S. No. | Academic Year | Pass Percentage | |
---|---|---|---|
Odd Semester | Even Semester | ||
1 | 2013 - 2014 | 95.93 | 96.99 |
2 | 2014 - 2015 | 99.07 | 99.06 |
3 | 2015 - 2016 | 97.98 | 98.21 |
4 | 2016 - 2017 | 99.68 | 98.61 |
5 | 2017 - 2018 | 96.45 | 95.18 |
6 | 2018 - 2019 | 95.99 | 91.32 |
7 | 2019 - 2020 | 98.52 | 99.83 |
S. NO | STAFF NAME | SUBJECT NAME | YEAR / BRANCH |
---|---|---|---|
1 | Dr. G. Puthilibai | CY8151 - Engineering Chemistry – I | I SEM – CSE A |
2 | Dr. S. Usha | CY8151 - Engineering Chemistry – I OBT553 - Fundamentals of Nutrients | I SEM – IT C V SEM – ECE C |
3 | Ms. M. Vanitha | CY8151 - Engineering Chemistry – I OBT554 - Principles of Food Preservation | I SEM – MECH A V SEM – IT A |
4 | Mr. M.K. Raman | CY8151 - Engineering Chemistry – I CY8151 - Engineering Chemistry – I | I SEM – MECH C I SEM – CSE B |
5 | Ms. M. Suganya | OBT554 - Principles of Food Preservation | V SEM – IT B |
6 | Mr. A. Kishore Babu | CY8151 - Engineering Chemistry – I CY8151 - Engineering Chemistry – I | I SEM – ECE A I SEM – EIE A |
7 | Ms. T. Amirthavarshini | CY8151 - Engineering Chemistry – I | I SEM – EIE B |
8 | Mr. U. Manikandan | CY8151 - Engineering Chemistry – I | I SEM – ECE C |
9 | Ms. S. Anitha | OBT553 - Fundamentals of Nutrients | V SEM – ECE D |
10 | Mr. C. Selvakumar | CY8151 - Engineering Chemistry – I | I SEM – ECE D |
Staff Academic Achievements – Even Semester
S. NO | STAFF NAME | SUBJECT NAME | YEAR / BRANCH |
---|---|---|---|
1 | Dr. G.K. Ayyadurai | GE8291 - Environmental Science and Engineering | I - EEE B |
2 | Dr. G. Puthilibai | GE8291 - Environmental Science and Engineering | I - CSE A |
3 | Dr. S. Usha | GE8291 - Environmental Science and Engineering | I - MECH C |
4 | Ms. M. Vanitha | GE8291 - Environmental Science and Engineering | I - MECH A |
GE8291 - Environmental Science and Engineering | I - EIE B (S) | ||
5 | Mr. M.K. Raman | GE8291 - Environmental Science and Engineering | I - CSE B |
6 | Ms. V.T. Geetha | GE8291 - Environmental Science and Engineering | I - CIVIL |
7 | Ms. M. Suganya | GE8291 - Environmental Science and Engineering | II - IT C |
8 | Mr. A. Kishore Babu | GE8291 - Environmental Science and Engineering | I - EIE A |
GE8291 - Environmental Science and Engineering | I - EEE A (S) | ||
9 | Ms. T. Amirthavarshini | GE8291 - Environmental Science and Engineering | II - ECE A |
10 | Mr. U. Manikandan | GE8291 - Environmental Science and Engineering | I - PROD |
GE8291 - Environmental Science and Engineering | II - ECE B | ||
11 | Dr. K. Selvaraju | GE8291 - Environmental Science and Engineering | I - EEE A (S) |
GE8291 - Environmental Science and Engineering | II - IT A | ||
12 | Ms. S. Anitha | GE8291 - Environmental Science and Engineering | II - ECE C |
13 | Dr. B. Thanuja | GE8291 - Environmental Science and Engineering | II - IT B |
14 | Dr. T. Vennila | GE8291 - Environmental Science and Engineering | I - EIE B (S) |
GE8291 - Environmental Science and Engineering | II - ECE D | ||
15 | Dr. C. Selvakumar | GE8291 - Environmental Science and Engineering | I - ICE |
GE8291 - Environmental Science and Engineering | II - ECE E |
Staff Academic Achievements – Odd Semester
List of Staff Members who have achieved 100% result in the Anna University Examinations
S. NO | STAFF NAME | SUBJECT NAME | YEAR / BRANCH |
---|---|---|---|
1 | Ms. M. Vanitha | GE6351 - Environmental Science and Engineering GE8291 - Environmental Science and Engineering | III - ECE A II - ECE A |
2 | Ms. V.T. Geetha | CY8151 - Engineering Chemistry | I - ECE B |
3 | Ms. M. Suganya | GE6351 - Environmental Science and Engineering | III - ECE D |
4 | Mr. A. Kishore Babu | GE6351 - Environmental Science and Engineering CY8151 - Engineering Chemistry | III - ECE B I - CSE A |
5 | Ms. T. Amirthavarshini | CY8151 - Engineering Chemistry | I - ECE D |
6 | Mr. C. Selvakumar | GE6351 - Environmental Science and Engineering | III - ECE E |
List of Staff Members who have achieved 100% result in the Anna University Examinations
Staff Academic Achievements Even Semester | |||
---|---|---|---|
STAFF NAME | SUBJECT NAME | YEAR / BRANCH | |
Ms. M. Vanitha | GE8291 - Environmental Science and Engineering | II - ECE A | |
Dr. K. Selvaraju | GE8291 - Environmental Science and Engineering | II - IT A | |
Ms. S. Anitha | GE8291 - Environmental Science and Engineering | II - ECE C | |
Dr. T. Vennila | GE8291 - Environmental Science and Engineering | II - ECE E | |
Mr. C. Selvakumar | GE8291 - Environmental Science and Engineering | II - IT B |
Odd Semester:
Staff Name | Subject Name | BRANCH | |
---|---|---|---|
Dr. G. Puthilibai | Environmental Science & Engineering | III -ECE C | |
Dr. S. Usha | Engineering Chemistry | I- IT A | |
Ms. M. Vanitha | Engineering Chemistry | I -ECE A | |
Ms. M. Suganya | Engineering Chemistry | I -ECE B | |
Mr. A. Kishore Babu | Engineering Chemistry | I -EEE B | |
Dr. B. Thanuja | Engineering Chemistry | I -ECE D |
Participant: Dr.B.Thanuja, AP
Programme: Technical talk at EGS Pillay group of Institutions, Nagapattinam
Topic: Study of Intermolecular interaction by Ultrasonic Technique
Date: Nov 3rd, 2017
List of Staff Members who have achieved 100% result in the Anna University Examinations
Staff Academic Achievements – Even Semester
S. No. | Staff Name | Subject Name | BRANCH |
---|---|---|---|
1 | Dr. K. Selvaraju | GE8291 - Environmental Science & Engineering | I CSE C (S) |
2 | Dr. B. Thanuja | GE8291 - Environmental Science & Engineering | I CSE C (S) |
3 | Mr. C. Selvakumar | GE8291 - Environmental Science & Engineering | I EEE B |
Odd Semester:
Name of the Staff | Subject Handling | Branch | |
---|---|---|---|
Dr. G.K. Ayyadurai | Engineering Chemistry - I | I - EEE A | |
Dr. G. Puthilibai | Environmental Science & Engineering Engineering Chemistry - I | II - IT C I -ECE C |
|
Ms. S. Usha | Engineering Chemistry - I | I -MECH D | |
Ms. M. Vanitha | Engineering Chemistry - I | I - EIE A | |
Mr. M.K. Raman | Engineering Chemistry - I | I- CSE A | |
Ms. V. T. Geetha | Engineering Chemistry - I | I -CSE B | |
Ms. M. Suganya | Environmental Science & Engineering Engineering Chemistry - I Engineering Chemistry - I | II -IT A I -CIVIL A I -CSE C |
|
Mr. A. Kishore Babu | Environmental Science & Engineering Engineering Chemistry - I Engineering Chemistry - I | III -ECE B I -ECE B I -PROD |
|
Ms. M. Bharathi | Environmental Science & Engineering Engineering Chemistry - I | II -CSE B II -EIE C I -ECE A |
|
Mr. U. Manikandan | Environmental Science & Engineering Engineering Chemistry - I | II -EEE C I - CIVIL B |
|
Dr. K. Selvaraju | Environmental Science & Engineering Engineering Chemistry - I | II -CSE D I - IT A |
|
Ms. S. Anitha | Environmental Science & Engineering Engineering Chemistry - I | II -CSE C I -EEE B |
|
Dr. B. Thanuja | Engineering Chemistry - I Engineering Chemistry - I | I -MECH A I- IT B |
|
Ms. T. Vennila | Engineering Chemistry - I | I -ICE | |
Mr. C. Selva kumar | Environmental Science & Engineering Engineering Chemistry - I | II -IT B I -EIE B |
Even Semester:
Name of the Staff | Subject Handling | Branch | |
---|---|---|---|
Dr. G.K. Ayyadurai | Engineering Chemistry - II | I - EEE A | |
Ms. V.T. Geetha | Environmental Science & Engineering | II -MECH E | |
Ms. M. Vanitha | Environmental Science & Engineering. | II - MECH C | |
Ms. M. Suganya | Engineering Chemistry - II | I - CSE C | |
Mr. A. Kishore Babu | Environmental Science & Engineering Engineering Chemistry - II | II -MECH D I - ECE B |
|
Ms. M. Bharathi | Engineering Chemistry - II | I -ECE A | |
Ms. T. Amirthavarshini | Engineering Chemistry - II | I - MECH C | |
Dr. K. Selvaraju | Engineering Chemistry - II Engineering Chemistry - II | I -MECH B I -IT A |
|
Ms. S. Anitha | Engineering Chemistry - II | I -EEE B | |
Ms. T. Vennila | Engineering Chemistry - II Engineering Chemistry - II | I -ICE I -CSE A |
|
Mr. C. Selvakumar | Engineering Chemistry - II | I- EIE B |
Participant: Dr.G.K.Ayyadurai
Topic: Invited Talk on “Ideal Sustainable Development-Ecofriendly Houses” of International Seminar on New Frontiers and Challenges in Environmental Sciences Programme: (BIOENVIRON-16)
Venue: School of Biosciences, Marudupandiyar College, Thanjavur
Date: 11th & 12th February 2016.
S.No | Name of the Staff | Subject Handling | Branch |
---|---|---|---|
1 | Dr.G.Puthilibai | Engineering Chemistry - I Environmental Science & Engineering | I - IT A II-CSE A |
2 | Ms. S. Usha | Engineering Chemistry - I | I ECE A |
3 | Ms. M. Suganya | Environmental Science & Engineering | II- EIE C |
4 | Mr. A. Kishore Babu | Environmental Science & Engineering | III - PROD |
5 | Ms.M.Suganya | Environmental Science & Engineering | III - ECE B |
6 | Ms.M.Bharathi | Environmental Science & Engineering Environmental Science & Engineering. | II - EIE B III - ECE E |
7 | Ms. T. Amirthavarshini | Environmental Science & Engineering Engineering Chemistry - I | II CSE D I - CIVIL A |
8 | Ms.S.Vidhya | Engineering Chemistry - I | I - EIE A |
9 | Mr. U. Manikandan | Environmental Science & Engineering | II - ICE |
10 | Dr.K.Selvaraju | Environmental Science & Engineering | III - ECE D |
11 | Dr.B.Thanuja | Environmental Science & Engineering | II - CSE C |
12 | Ms.S.Anitha | Environmental Science & Engineering Environmental Science & Engineering | II - IT B II - EIE A |
13 | Ms. T. Vennila | Environmental Science & Engineering | II - IT C |
14 | Mr. C. Selva kumar | Engineering Chemistry - I | I - IT B |
Even Semester:
S.No | Name of the Staff | Subject Handling | Branch |
---|---|---|---|
1 | Dr. G. Puthilibai | Engineering Chemistry - II | I MECH A |
2 | Ms. S. Usha | Engineering Chemistry - II | I ECE A |
3 | Mr. M.K. Raman | Engineering Chemistry - II | I MECH B |
4 | Ms. V.T. Geetha | Engineering Chemistry - II | I - EEE-B |
5 | Ms. M. Bharathi | Engineering Chemistry - II | I CSE B |
6 | Mr. U. Manikandan | Environmental Science & Engineering | II -MECH B |
7 | Ms. S. Vidhya | Engineering Chemistry - II | I EIE A |
8 | Ms. S. Anitha | Engineering Chemistry - II | I CSE C |
9 | Mr. C.Selvakumar | Engineering Chemistry - II | I IT B I CIVIL B |
Participants: Dr.G.K.Ayyadurai, Associate Professor
Dr.B. Thanuja, Ap
Programme: INUPHands-on Training Workshop on Nanofabrications Technologies.
Venue: IIT, Bombay
Date: August 17-21st, 2015.
S.No | Name of the Staff | Subject Handling | Branch |
---|---|---|---|
1 | Dr. G. K. Ayyadurai | Engineering Chemistry I | I - ECE A |
2 | Ms. S. Usha | Environmental Science & Engineering | III -MECH B |
3 | Mr. M. K. Raman | Engineering Chemistry I | I ECE C I CIVIL A |
4 | Ms. V. T. Geetha | Engineering Chemistry I Environmental Science & Engineering | I ICE III - ECE D |
5 | Mr. A. Kishore Babu | Engineering Chemistry I | I ECE B I CIVIL B |
6 | Ms. M. Bharathi | Engineering Chemistry I Environmental Science & Engineering | I E&I A II - EEE C |
7 | Mr. U. Manikandan | Engineering Chemistry I Environmental Science & Engineering Environmental Science & Engineering | I MECH C II - EIE B II - EEE A |
8 | Dr. B. Thanuja | Engineering Chemistry I Environmental Science & Engineering | I MECH D III - MECH C |
9 | Dr. K. Selvaraju | Engineering Chemistry I Environmental Science & Engineering | I EEE B II - CSE A |
10 | Ms. S. Anitha | Engineering Chemistry I | I IT A |
11 | Ms. T. Vennila | Environmental Science & Engineering Engineering Chemistry I | II - EIE C I - IT B |
12 | Ms. T. Amirthavarshini | Engineering Chemistry I Environmental Science & Engineering | I - MECH B III - MECH - A II - CSE D |
13 | Ms. S. Vidhya | Engineering Chemistry I | I CSE B / I SEM |
Even Semester:
S.No | Name of the Staff | Subject Handling | Branch |
---|---|---|---|
1 | Dr. G.K. Ayyadurai | Engineering Chemistry II | I ECE A |
2 | Dr. G. Puthilibai | Engineering Chemistry II | I ECE D |
2 | Ms. V.T. Geetha | Engineering Chemistry II | I CSE A |
3 | Mr. M.K. Raman | Engineering Chemistry II | I ECE C |
4 | Ms. M. Bharathi | Engineering Chemistry II | I EIE A |
5 | Ms.T.Amirthavarshini | Engineering Chemistry II Engineering Chemistry II | I MECH B I EIE B |
6 | Mr. U. Manikandan | Engineering Chemistry II | I ICE |
7 | Dr. K. Selvaraj | Engineering Chemistry II | I CIVIL B |
8 | Dr. B. Thanuja | Engineering Chemistry II | I CSE C |
9 | Ms. T. Vennila | Engineering Chemistry II Engineering Chemistry II | I IT B I PROD |
10 | Ms.M.Vanitha | Environmental science & Engineering | II- MECH A |
11 | Ms.M.Suganya | Environmental science & Engineering | II-MECH C |
12 | Mr.A.Kishore Babu | Environmental science & Engineering | II-MECH D |
13 | Ms.S.Anitha | Environmental science & Engineering | II- MECH E |
Participant: Dr.B.Thanuja,AP
Title: Synthesis, characterization, in Vivo and silico studies of antidepressant activity and anti inflammatorystudies of substituted benzoins
Programme: 15th Tetrahedron symposium, Asia Edition, Challenges in bio organic and organic medicinal chemistry
Venue: Singapore Expo
Date: October 28-31,2014.

S.No | Name of the Staff | Subject Handling | Branch |
---|---|---|---|
1 | Ms. V.T. Geetha | Engineering Chemistry I | I ICE |
2 | Ms. S. Usha | Engineering Chemistry I | I - IT A |
3 | Dr. K. Selvaraju | Engineering Chemistry I Environmental Science & Engineering | I - ECE C II CSE B |
4 | Ms. S. Anitha | Environmental Science & Engineering | II EIE C |
5 | Ms. M. Bharathi | Environmental Science & Engineering | II IT C |
Staff Academic Achievements – Even Semester
S.No | Name of the Staff | Subject Handling | Branch |
---|---|---|---|
1 | Dr. K. Selvaraju | Engineering Chemistry II | I ECE C |
2 | Ms. V.T. Geetha | Engineering Chemistry II | I ICE |