Home » Mathematics »
Achievement
S. No. | Academic Year | Pass Percentage | |
---|---|---|---|
Mathematics - I | Mathematics - II | ||
1 | 2013 - 2014 | 97.47 | 98.45 |
2 | 2014 - 2015 | 98.05 | 98.46 |
3 | 2015 - 2016 | 97.64 | 94.72 |
4 | 2016 - 2017 | 97.56 | 97.44 |
5 | 2017 - 2018 | 91.68 | 97.65 |
6 | 2018 - 2019 | 75.23 | 96.08 |
7 | 2019 - 2020 | 86.18 | 99.89 |
List of Staff Members who have achieved 100% result in the Anna University Examinations
List of Staff Members who have achieved 100% result in the Anna University Examinations
Staff Academic Achievements – Odd Semester
S. No. | Staff Name | Subject Name | BRANCH |
---|---|---|---|
1 | Dr. PA. Shanthi | MA8351 - Discrete Mathematics | III SEM - CSE B |
2 | Ms. S. Janaki | CS6704 - Resource Management Techniques | VII SEM - CSE C |
3 | Dr. G. Nirmala | CS6704 - Resource Management Techniques | VII SEM CSE B |
Staff Academic Achievements – even Semester
S. No. | Staff Name | Subject Name | BRANCH |
---|---|---|---|
1 | Dr. S. Ramakrishnan | MA8391 - Probability & Statistics | IV Sem - IT C |
2 | Dr. S.K. Uma Maheswaran | BA5201 - Applied Operations Research | II Sem - MBA B |
3 | Mr. G. Pandiyaraja | MA8402 - Probability & Queuing Theory | IV Sem - CSE A |
MA8251 Engg. Mathematics - II | II Sem - EIE A | ||
4 | Dr. K. Parvatham | MA8451 - Probability & Random Processes | IV Sem - ECE B |
5 | Dr. K. Subathra | MA8451 - Probability & Random Processes | IV Sem - ECE A |
6 | Dr. PA. Shanthi | MA8452 - Statistics & Numerical Methods | IV Sem - MECH A |
MA8491 - Numerical Methods | IV Sem - EIE | ||
7 | Dr. S. Padmapriea | MA8251 Engg. Mathematics - II | II Sem - MECH C |
MA8402 - Probability & Queuing Theory | IV Sem - CSE B | ||
8 | Ms. V. Krithika Devi | MA8251 Engg. Mathematics - II | II Sem - ECE B |
MA8452 - Statistics & Numerical Methods | IV Sem - MECH B | ||
9 | Ms. G. Rajini Ram | MA8451 - Probability & Random Processes | IV Sem - ECE C |
10 | Mr. K.V. Murugan | MA8251 Engg. Mathematics - II | II Sem - ECE A |
MA8452 - Statistics & Numerical Methods | IV Sem - PROD | ||
11 | Mr. R. Subramanian | MA8251 Engg. Mathematics - II | II Sem - EIE B |
MA8402 - Probability & Queuing Theory | IV Sem - CSE C | ||
12 | Ms. S. Janaki | MA8251 Engg. Mathematics - II | II Sem - ICE |
MA8451 - Probability & Random Processes | IV Sem - ECE D | ||
13 | Ms. K. Anitha | MA8251 Engg. Mathematics - II | II Sem - CIVIL |
MA8391 - Probability & Statistics | IV Sem - IT B | ||
14 | Dr. G. Nirmala | BA5201 - Applied Operations Research | II Sem - MBA A |
15 | Ms. V. Sumathi | MA8251 Engg. Mathematics - II | II Sem - EEE A |
MA8391 - Probability & Statistics | IV Sem - IT A | ||
16 | Ms. R. Sarala Devy | MA8251 Engg. Mathematics - II | II Sem - MECH A |
MA8451 - Probability & Random Processes | IV Sem - ECE E | ||
17 | Mr. M. Meiyanathan | MA8251 Engg. Mathematics - II | II Sem - CSE A |
MA8491 - Numerical Methods | IV Sem - EEE B | ||
18 | Ms. B. Cecil Luda Reena | MA8251 Engg. Mathematics - II | II Sem - IT C |
MA8491 - Numerical Methods | IV Sem - EEE A | ||
19 | Mr. S. Hemanth Kumar | MA8251 Engg. Mathematics - II | II Sem - IT B |
MA8402 - Probability & Queuing Theory | IV Sem - CSE D | ||
20 | Mr. K. Sankar | MA8452 - Statistics & Numerical Methods | IV Sem - MECH C |
21 | Ms. B. Thenmozhi | MA8251 Engg. Mathematics - II | II Sem - ECE C |
MA8452 - Statistics & Numerical Methods | IV Sem - MECH D | ||
22 | Ms. J. Kavitha | MA8251 Engg. Mathematics - II | II Sem - EEE B |
MA8491 - Numerical Methods | IV Sem - CIVIL | ||
23 | Ms. J. Komathi | MA8251 Engg. Mathematics - II | II Sem - IT A |
MA8491 - Numerical Methods | IV Sem - ICE | ||
24 | Mr. S. Jegan | MA8251 Engg. Mathematics - II | II Sem - CSE B |
MA8452 - Statistics & Numerical Methods | IV Sem - MECH E | ||
25 | Ms. G. Devi | MA8251 Engg. Mathematics - II | II Sem - PROD |
MA8491 - Numerical Methods | IV Sem - EEE C | ||
26 | Dr. V.R. Kanagavalli | IT8201 - Information Technology Essential | II Sem - IT C |
CS8492 Database Management System | IV Sem - IT B |
Odd Semester:
S. No. | Staff Name | Subject Name | BRANCH |
---|---|---|---|
1 | Dr. S. Ramakrishnan | CS6704 - Resource Management Techniques | VII SEM - CSE C |
2 | Mr. G. Pandiyaraja (S) | MA5155 - Applied Mathematics for Electrical Engineering | I SEM - ME (EST /PED) (S) |
3 | Dr. PA. Shanthi (S) | MA5155 - Applied Mathematics for Electrical Engineering | I SEM - ME (EST /PED) (S) |
4 | Dr. K. Subathra | MA5160 - Applied Probability and Statistics | I SEM - ME (CSE /NW) |
5 | Ms. B. Cecil Luda Reena | MA8351 - Discrete Mathematics (R2017) | III SEM - CSE B |
6 | Dr. V.R. Kanagavalli | IT6001 - Advanced Database | VI SEM - IT C |
List of Staff Members who have achieved 100% result in the Anna University Examinations
Staff Academic Achievements - Even Semester | |||
---|---|---|---|
S. No. | Staff Name | Subject Name | BRANCH |
1 | Dr. K. Subathra | MA8251 - Engineering Mathematics-II | I SEM - EIE A |
2 | Ms. K. Anitha | MA8251 - Engineering Mathematics-II | I SEM - IT B |
3 | Ms. V. Sumathi | MA8251 - Engineering Mathematics-II | I SEM - ECE C |
4 | Ms. P. Meena Devi | MA8251 - Engineering Mathematics-II | I SEM - EIE B / ICE |
5 | Mr. S. Hemanth Kumar | MA8251 - Engineering Mathematics-II | I SEM - ECE D |
Odd Semester:
Even Semester :
Staff Name | Subject Name | Branch | |
---|---|---|---|
Dr. K. Subathra | Mathematics - I | I SEM - ECE B | |
Ms. S. Padmapriea | Graph Theory & Applications | VII SEM - CSE A | |
Ms. V. Krithika Devi | Graph Theory & Applications | VII SEM - CSE C | |
Mr. R. Subramanian | Transforms and Partial Differential Equations | III SEM - ECE C | |
Ms. P. Meena Devi | Mathematics - I | I SEM - ICE | |
Ms. G. Devi | Transforms and Partial Differential Equations | III SEM - ECE B |
Even Semester :
S. NO | STAFF NAME | SUBJECT NAME | BRANCH |
---|---|---|---|
1 | Dr. PA. Shanthi | MA8251 - EngineeringMathematics - II | I YR II SEM EEE - A |
2 | Ms. S. Padmapriea | MA8251 Engg. Mathematics - II | II Sem ECE B |
3 | Ms. V. Krithika Devi | MA8251 - Engineering Mathematics - II | I YR II SEM ECE - A |
4 | Ms. G. Rajini Ram | MA8251 - Engineering Mathematics - II | I YR II SEM CSE - B |
5 | Mr. K. Sankar | MA8251 - Engineering Mathematics - II | I YR II SEM ECE - C |
6 | Ms. K. Anitha | MA8251 - Engineering Mathematics - II | I YR II SEM ICE |
7 | Ms. B. Cecil Luda Reena | MA6459 - Numerical Methods | II YR IV Sem ICE |
8 | Ms. J. Komathi | MA6459 - Numerical Methods | II YR IV Sem EEE C |
9 | Mr. S. Jegan | MA8251 Engg. Mathematics - II | II Sem CSE C |
Odd Semester:
S.No | Name of the Staff | Subject Handling | Branch |
---|---|---|---|
1 | Dr. K. Sankarasubramanian | Applied Mathematics for Computer Science | I SEM ME (CS) |
2 | Dr. K. Parvatham | Resource Management Techniques | VII SEM CSE (D) |
3 | Dr. K. Subathra | Applied Probability and Statistics Applied Mathematics for Electronics Engineers | I SEM ME (CSE/NW) I SEM ME (VLSI) |
4 | Ms. PA. Shanthi | Graph Theory & Applications | VII SEM CSE (B) |
5 | Ms. S. Padmapriea | Advanced Numerical Methods | I SEM ME (CAD / CAM) |
6 | Ms. V. Krithika Devi | Applied Mathematics for Electrical Engineering Graph Theory & Applications | I SEM ME (PED/EST) VII SEM CSE (A) |
7 | Ms. G. Rajini Ram | Transforms and Partial Differential Equations | III SEM ECE (C) |
8 | Mr. K.V. Murugan | Mathematics I | I SEM ICE |
9 | Mr. R. Subramanian | Mathematics I | I SEM EEE (B) |
10 | Ms. K. Anitha | Mathematics I | I SEM CSE (A) |
11 | Ms. G. Nirmala | Discrete Mathematics | V SEM CSE (C) |
12 | Ms. R. Sarala Devy | Mathematics I | I SEM EIE (B) |
13 | Mr. M. Meiyanathan | Transforms and Partial Differential Equations | III SEM CSE (C) |
14 | Ms. B. Cecil Luda Reena | Discrete Mathematics Mathematics I | V SEM CSE (A) I SEM ECE (A) |
15 | Ms. B. Thenmozhi | Transforms and Partial Differential Equations | III SEM EEE (C ) |
16 | Ms. J. Kavitha | Mathematics I | I SEM ECE (B ) |
17 | Ms. G. Devi | Mathematics I | I SEM EEE (A) |
Even Semester :
S.No | Name of the Staff | Subject Handling | Branch |
---|---|---|---|
1 | Dr. S. Ramakrishnan | Probability & Queuing Theory | IV Sem CSE |
2 | Mr. G. Pandiyaraja | Probability & Queuing Theory Mathematics - II | IV Sem CSE - B II Sem ECE B |
3 | Dr. K. Parvatham | Probability & Queuing Theory | IV Sem IT - A |
4 | Ms. PA. Shanthi | Probability & Random Processes | IV Sem ECE - D |
5 | Ms. V. Krithika Devi | Numerical Methods | IV Sem EIE A |
6 | Ms. G. Rajini Ram | Probability & Random Processes | IV Sem ECE - C |
7 | Mr. R. Subramanian | Mathematics - II | II Sem CSE A |
8 | Ms. K. Anitha | Mathematics - II Statistics & Numerical Methods | II Sem EEE A IV Sem MECH A |
9 | Ms. R. Sarala Devy | Mathematics - II | II Sem EEE - B |
10 | Mr. M. Meiyanathan | Probability & Random Processes Mathematics - II | IV Sem ECE - E II Sem MECH - C |
11 | Mr. P. Ayyappan | Statistics & Numerical Methods Numerical Methods | IV Sem MECH - C IV Sem EEE - A |
12 | Mr. S. Hemanth Kumar | Mathematics - II Statistics & Numerical Methods | II Sem ECE - A IV Sem MECH - D |
13 | Ms. J. Kavitha | Numerical Methods | IV Sem EEE - B |
14 | Ms. J. Komathi | Statistics & Numerical Methods Mathematics - II | IV Sem MECH - E II Sem IT - B |
15 | Mr. S. Jegan | Numerical Methods | IV Sem EEE - C |
16 | Ms. G. Devi | Mathematics - II | II Sem ICE |
Odd Semester :
S.No | Name of the Staff | Subject Handling | Branch |
---|---|---|---|
1 | Dr. S.K. Uma Maheswaran | Transforms and Partial Differential Equations | III SEM / EIE A |
2 | Ms. P.A. Shanthi | Mathematics - I | I EEE B / I SEM |
3 | Dr. K. Parvatham | Applied Mathematics for Electrical Engineering | I SEM ME (VLSI) |
4 | Ms. S. Padmapriea | Advanced Numerical Methods | I SEM ME (CAD / CAM) |
5 | Ms. V. Krithika Devi | Applied Mathematics for Electrical Engineering | I SEM / ME (EST) |
6 | Ms. G. Rajini Ram | Applied Probability and Statistics | I SEM / ME (NW) |
7 | Mr. M. Meiyanathan | Mathematics - I | I SEM MECH (C) |
8 | Ms. P. Meena Devi | Transforms and Partial Differential Equations | III SEM / ECE (C) |
9 | Mr. S. Hemanth Kumar | Mathematics - I | I ECE B / I SEM |
10 | Mr. P. Ayyappan | Mathematics - I | I SEM IT (B) |
11 | Ms. B. Thenmozhi | Mathematics - I | I SEM ECE (A) |
Even Semester:
S.No | Name of the Staff | Subject Handling | Branch |
---|---|---|---|
1 | Dr. S.K. Uma Maheswaran | Statistics & Numerical Methods | IV Sem Mech - A |
2 | Dr. K. Subathra | Numerical Methods | IV Sem EIE - A |
3 | Ms. V. Krithika Devi | Mathematics - II | II Sem EEE - B |
4 | Mr. R. Subramanian | Numerical Methods Mathematics - II | IV Sem EIE - B II Sem ECE - B |
5 | Ms. K. Anitha | Mathematics - II | II Sem ECE - C |
6 | Ms. G. Nirmala | Numerical Methods | IV Sem EIE - C |
7 | Ms. V. Sumathi | Probability & Queuing Theory | IV Sem CSE - C |
8 | Ms. R. Sarala Devy | Probability & Queuing Theory | IV Sem IT - C |
9 | Ms. B. Cecil Luda Reena | Numerical Methods | IV Sem CIVIL - C |
10 | Mr. P. Ayyappan | Probability & Queuing Theory | IV Sem CSE - D |
11 | Ms. B. Thenmozhi | Statistics & Numerical Methods | IV Sem Mech - B |
Odd Semester:
S.No | Name of the Staff | Subject Handling | Branch |
---|---|---|---|
1 | Mr. S. Ramakrishnan | Mathematical Foundation for Computer Application | I-MCA |
2 | Ms. V. Krithika Devi | Mathematics - I | I IT B / I SEM |
3 | Mr. R. Subramanian | Mathematics - I | I E&I A / I SEM |
4 | Mr. M. Meiyanathan | Mathematics - I | I EEE B / I SEM |
5 | Ms. S. Janaki | Transforms and Partial Differential Equations | II-EIE-C |
6 | Ms. G. Nirmala | Transforms and Partial Differential Equations | II-ECE-C |
7 | Ms. V. Sumathi | Transforms and Partial Differential Equations | II-EEE-C |
8 | Ms. R. Saraladevy | Transforms and Partial Differential Equations | II-EEE-A |
9 | Ms. B. Cecil Luda Reena | Mathematics - I | I ECE B / I SEM |
10 | Ms. P. Meena Devi | Transforms and Partial Differential Equations | II-EIE-A |
11 | Mr. P. Ayyappan | Mathematics - I | I ECE C / I SEM I CIVIL B / I SEM |
12 | Mr. K. Sankar | Transforms and Partial Differential Equations Mathematics - I | II-CIVIL-B I MECH C / I SEM |
13 | Mr. S. Hemanth Kumar | Mathematics - I | I MECH B / I SEM |
14 | Ms. J. Kavitha | Transforms and Partial Differential Equations | II-IT-C II-CSE-D |
Even Semester:
S.No | Name of the Staff | Subject Handling | Branch |
---|---|---|---|
1 | Mr. S. Ramakrishnan | Mathematics - II | I MECH C / II SEM |
Theoretical Foundations of Computer Science | I - ME (CSE) (Sharing) | ||
2 | Dr. S.K. Uma Maheswaran | Mathematics - II | I ECE A / II SEM |
3 | Ms. K. Parvatham | Statistics & Numerical Methods | II MECH D |
4 | Mr. M. Meiyanathan | Mathematics - II | I ECE D / II SEM |
5 | Ms. G. Rajini Ram | Mathematics - II | I MECH B / II SEM |
6 | Ms. J. Renuka | Numerical Methods | II ICE |
7 | Ms. R. Sarala Devy | Mathematics - II | I CSE C / II SEM |
8 | Ms. G. Nirmala | Statistics & Numerical Methods | II MECH C |
9 | Ms. J. Komathi | Mathematics - II | I CIVIL B / II SEM |
10 | Mr. P. Ayyappan | Mathematics - II | I EIE B / II SEM |
11 | Mr. S. Hemanth Kumar | Mathematics - II Numerical Methods | I IT B / II SEM II EIE A |
12 | Ms. V. Sumathi | Mathematics - II | I EEE B / II SEM |
13 | Mr. K. Sankar | Numerical Methods | II EEE A |
Odd Semester :
S.No | Name of the Staff | Subject Handling | Branch |
---|---|---|---|
1 | Mr. P. Ayyappan | Mathematics - I Transforms & Partial Differential Equations | I ECE C / I SEM II EEE B |
2 | Mr. G. Pandiyaraja | Advanced Numerical Methods | I ME (CAD/CAM) |
3 | Ms. K. Subathra | Operation Research | I M.E CSE |
4 | Ms. P. Meenadevi | Mathematics - I | I ECE A / I SEM |
5 | Ms. V. Sumathi | Mathematics - I | I CSE C / I SEM |
6 | Mr. S. Hemanth Kumar | Mathematics - I | I CIVIL B / I SEM |
7 | Mr. R. Subramanian | Mathematics - I | I ICE / I SEM |
8 | Mr. M. Meiyanathan | Transforms & Partial Differential Equations | II IT C |
9 | Ms. I. Mahalakshmi | Transforms & Partial Differential Equations | II IT A |
Even Semester :
S.No | Name of the Staff | Subject Handling | Branch |
---|---|---|---|
1 | Mr. S. Ramakrishnan | Theoretical Foundation of Computer Science | I ME IT /II SEM |
2 | Dr. S.K. Uma Maheswaran | Statistical and Numerical Methods | MECH A / IV SEM |
3 | Ms. PA. Shanthi | Numerical Methods | ECE A / VI SEM |
4 | Ms. V. Krithika Devi | Statistical and Numerical Methods | MECH C / IV SEM |
5 | Ms. S. Janaki | Mathematics -II | I MECH B / II SEM |
6 | Mr. R. Subramanian | Mathematics -II | I EEE B / II SEM |
7 | Ms. K. Anitha | Mathematics -II Numerical Methods | I ECE A / II SEM III ECE B / VI SEM |
8 | Ms. V. Sumathi | Mathematics II | I ECE B / II SEM |
9 | Mr. M. Meiyanathan | Mathematics II | I ECE C / II SEM I CIVIL B / II EM |
10 | Mr. P. Ayyappan | Mathematics II | I CSE A / II SEM |
11 | Mr. G. Rajini Ram | Mathematics II | I IT A / II SEM |
12 | Ms. R. Saraladevy | Mathematics II | I ICE / II SEM |
13 | Ms. B. Cecil Luda Reena | Statistical and Numerical Methods | MECH D / IV SEM |
14 | Ms. S. Jeyalakshmi | Numerical Methods | III IT / VI SEM |